<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Et tu BusinessWeek, Fortune, and Forbes?  Et tu?</title>
	<atom:link href="http://blog.cakefinancial.com/2007/07/26/et-tu-businessw/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cakefinancial.com/2007/07/26/et-tu-businessw/</link>
	<description>Cake Financial helps you increase your ability to grow your retirement funds. Join Cake Financial today for Free! http://www.cakefinancial.com</description>
	<pubDate>Sun, 14 Mar 2010 23:17:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Cake Report: How Did Investing Magazine Picks Fair in 2008? &#124; Cake Financial</title>
		<link>http://blog.cakefinancial.com/2007/07/26/et-tu-businessw/#comment-536</link>
		<dc:creator>Cake Report: How Did Investing Magazine Picks Fair in 2008? &#124; Cake Financial</dc:creator>
		<pubDate>Mon, 29 Dec 2008 22:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogtest.cakefinancial.com/2007/07/et-tu-businessweek-fortune-and-forbes-et-tu/#comment-536</guid>
		<description>[...] however, is that they can be analyzed to see how their respective picks have fared.  I wrote a post a year ago about research that showed that stocks and mutual funds favorably covered in investing [...]</description>
		<content:encoded><![CDATA[<p>[...] however, is that they can be analyzed to see how their respective picks have fared.  I wrote a post a year ago about research that showed that stocks and mutual funds favorably covered in investing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
